No matter what your tax matter is,
our professional tax experts
serve for your business success.
For the period from 2023 onwards | ||
---|---|---|
Tax base | Tax rate(%) | Progressive deduction amount |
14 million won or less | 6% | - |
More than 14 million won | 15% | 1,260,000 |
50 million won or less | ||
More than 50 million won | 24% | 5,760,000 |
88 million won or less | ||
More than 88 million won | 35% | 15,440,000 |
150 million won or less | ||
More than 150 million won | 38% | 19,940,000 |
300 million won or less | ||
More than 300 million won | 40% | 25,940,000 |
500 million won or less | ||
More than 500 million won | 42% | 35,940,000 |
1 billion won or less | ||
More than 1 billion won | 45% | 65,940,000 |
Tax base | Tax rate(%) | Progressive deduction amount |
---|---|---|
10 million won or less | 9% | - |
More than 10 million won | 18% | 900,000 |
40 million won or less | ||
More than 40 million won | 27% | 4,500,000 |
88 million won or less | ||
More than 88million won | 36% | 11,700,000 |
Acquisitions made after June 1, 2021 | |
---|---|
Period of holding | Holding period of less than 1 year |
less than 1 year | 60% |
1 year or longer | 70% |
2023 onwards~ | ||
---|---|---|
Tax base | Tax rate(%) | Progressive deduction amount |
14 million won or less | 16% | - |
More than 14 million won | 25% | 1,260,000 |
50 million won or less | ||
More than 50 million won | 34% | 5,760,000 |
88 million won or less | ||
More than 88 million won | 45% | 15,440,000 |
150 million won or less | ||
More than 150 million won | 48% | 19,940,000 |
300 million won or less | ||
More than 300 million won | 50% | 25,940,000 |
500 million won or less | ||
More than 500 million won | 52% | 35,940,000 |
1 billion won or less | ||
More than 1 billion won | 55% | 65,940,000 |
Category | Period of holding | Tax rates | Note | ||
---|---|---|---|---|---|
House | 2 houses | areas subject to regulation |
less than 1 year | 70% | |
less than 2 year | 60% | whichever is greater | |||
basic tax rate + 20%p | |||||
2 years or longer | basic tax rate+20%p | ||||
areas subject to non-regulation |
less than 1 year | 70% | |||
less than 2 year | 60% | ||||
2 years or longer | basic tax rate | ||||
3 houses or more | areas subject to regulation |
less than 1 year | 70% | whichever is greater | |
basic tax rate + 30%p | |||||
less than 2 year | 60% | whichever is greater | |||
basic tax rate + 30%p | |||||
2 years or longer | basic tax rate + 30%p | ||||
areas subject to non-regulation |
less than 1 year | 70% | |||
less than 2 year | 60% | ||||
2 years or longer | basic tax rate |
Category | Period of holding | Tax rate | |
---|---|---|---|
Major stockholder | SMEs | No requirement for the holding period | 300 million won or less : 20% |
more than 300 million won : 25% | |||
Other than SMEs | less than 1 year | 30% | |
1 year or longer | 300 million won or less : 20% | ||
more than 300 million won : 25% | |||
Other than major stockholder | SMEs | No requirement for the holding period | 10% |
Other than SMEs | No requirement for the holding period | 20% |
Category | Period of holding | Tax rate |
---|---|---|
stocks of SMEs | No requirement for the holding period | 10% |
stocks of companies other than SMEs | 20% |