No matter what your tax matter is,
our professional tax experts
serve for your business success.
Counterpart Country | Effective Date | Tax subject to treaty | Restrictive Tax Rates (withholding) | Applicable Period | Note | ||||
---|---|---|---|---|---|---|---|---|---|
Korea | Counterparty | Interest Income | Dividend Income | Usage Fee Income | Withholding | Others (Real Estate Income/Business Income) | |||
Netherlands (Amended on Apr 2, 1999) | Apr 17, 1981 | Income Tax | ㆍIncome Tax | ㆍOfficials serving for more than 7 years: 10% | ㆍCorporates with a 25% or higher ownership: 10% | ㆍOthers:10% | Payments made after Jan 1, 1981 | Business year commencing after Jan 1, 1982 | Protocol |
Corporate Tax | ㆍWage Tax | ㆍOthers:15% | ㆍOthers:15% | ㆍCopyright:15% | |||||
Local Income Tax | ㆍCorporate Tax | ||||||||
ㆍDividend Tax | |||||||||
Agricultural Special Tax | |||||||||
New Zealand (Amended on Oct 10, 1997) | Apr 22, 1983 | Income Tax | ㆍIncome Tax | 10% | 15% | 10% | ㆍKorea: Payments made after Jan 1, 1981 | ㆍKorea: taxable year commencing after Jan 1, 198 | Protocol |
Corporate Tax | ㆍSurplus Reserve Tax | ㆍNew Zealand:Income in taxable years after Apr 1, 1981 | ㆍNew Zealand: Income year commencing after Apr 1, 1981 | ||||||
Local Income Tax | |||||||||
Germany (Amended on Oct 31, 2002) | May 4, 1978 | Income Tax | ㆍIncome Tax | 10% | ㆍCorporates with a 25% or higher ownership (excluding associations): 5% | ㆍEquipment Use:2% | Payments made after Jan 1, 2003 | Taxable year commencing after Jan 1, 2003 | Protocol |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:15% | ㆍOthers:10% | ||||||
Capital Tax | Capital Tax | ||||||||
Agricultural Special Tax | ㆍBusiness Tax (Including Surcharge) | ||||||||
Russia | Aug 24, 1995 | Income Tax | ㆍTax on Corporate and Similar Organizational Profits | None | ㆍ30% or more and $100,000 or more: 5% | 5% | Payments made after Jan 1, 1996 | Taxable year commencing after Jan 1, 1996 | |
Corporate Tax | ㆍTax on Bank Income | ㆍOthers:10% | |||||||
Local Income Tax | ㆍTax on Income from Insurance Activities | ||||||||
ㆍTax on Individual Income | |||||||||
Malaysia | Jan 2, 1983 | Income Tax | ㆍIncome Tax | 15% | ㆍCorporates with a 25% or higher ownership: 10% | ㆍOthers:10% | Payments made after Jan 1, 1982 | Taxable year (income year) commencing after Jan 1, 1982 | Protocol |
Corporate Tax | ㆍWindfall Profit Tax | ㆍOthers:15% | ㆍCopyright: 15% (Academic Copyright: 10%) | ||||||
Local Income Tax | ㆍAdditional Income Tax such as Surcharge on Profits, Development Tax, and Forest Profits Tax | ||||||||
ㆍPetroleum Income Tax | |||||||||
Mexico | Feb 11, 1995 | Income Tax | ㆍIncome Tax | ㆍBank: 5% (For the first 5 years from the effective date, it is 10%) | ㆍCorporates with a 10% or higher ownership: 0% | 10% | Payments made after Jan 1, 1996 | Taxable year commencing after Jan 1, 1996 | Protocol |
Corporate Tax | ㆍBusiness Flat Rate Tax | ㆍOthers:15% | ㆍOthers:15% | ||||||
Local Income Tax | |||||||||
USA | Oct 20, 1979 | Income Tax | ㆍFederal Income Tax | 12% | ㆍCorporates with a 10% or higher ownership, and interest or dividend income from paying corporations that is 25% or less of total income: 10% | ㆍCopyrights and Films: 10% | Payments made after Dec 1, 1979 | Taxable year commencing after Jan 1, 1980 | |
Corporate Tax | ㆍOthers:15% | ㆍOthers:15% | |||||||
Vietnam | Sep 9, 1994 | Income Tax | ㆍIndividual Income Tax | 10% | 10% | ㆍIndustrial Investment in Patents, etc.: 5% | Payments made after Jan 1, 1995 | Business year commencing after Jan 1, 1995 | Protocol |
Corporate Tax | ㆍProfit Tax and Profit Transfer Tax | ㆍOthers:15% | |||||||
Local Income Tax | |||||||||
Belgium | Sep 19, 1979 | Income Tax | ㆍIndividual Income Tax | 10% | 15% | 10% | Payments made after Jan 1, 1997 | Business year commencing after Jan 1, 1997 | |
Dec 31, 1996 (Amended) | Corporate Tax | ㆍCorporate Tax | |||||||
Resident Tax | ㆍNon-profit Organization Tax | ||||||||
ㆍNon-residents Income Tax | |||||||||
ㆍSpecial Surcharge Imposed on Individual Income Tax | |||||||||
Dec 1, 2015 | “ | “ | “ | “ | “ | Payments made after Jan 1, 2016 | Business year commencing after Jan 1, 2016 | Article 25 of the Protocol Treaty amended | |
Brazil (Amended on Jan 10, 2018) | Nov 21, 1991 | Income Tax | ㆍFederal Income Tax | ㆍOfficials serving for more than 7 years: 10% | 10% | ㆍTrademarks: 25% | Payments made after Jan 1, 1992 | Business year commencing after Jan 1, 1992 | Protocol |
Corporate Tax | ㆍOthers:15% | ㆍCopyrights:10% (Payments made after Jan 1, 1998) | |||||||
Local Income Tax | ㆍOthers:10% (06.1.1. Payments made after Jan 1, 2006) | ||||||||
Saudi Arabia | Dec 1, 2008 | Income Tax | ㆍReligion Tax | 5% | ㆍCoporates with 25% or more ownership (excluding partnerships): 5% | ㆍIndustrial, commercial, and academic awards information: 5% | Withholding after Jan 1, 2009 | Taxable year commencing after Jan 1, 2009 | Protocol |
Corporate Tax | ㆍIncome Tax including Natural Gas Investment Tax | ㆍOthers:10% | ㆍOthers:10% | ||||||
Agricultural Special Tax | |||||||||
Local Income Tax | |||||||||
Sweden | Sep 9, 1982 | Income Tax | ㆍCentral Government Income Tax (Including Seafarers' Tax and Lottery Tax) | ㆍOfficials serving for more than 7 years: 10% | ㆍCoporates with 25% or more ownership : 10% | ㆍOthers:10% | Payments made after Jan 1, 1981 | Business year commencing after Jan 1, 1981 | Protocol |
Corporate Tax | ㆍTax on Corporate Retained Earnings and Distributions Resulting from Amalgamation or Liquidation | ㆍOthers:15% | ㆍOthers:15% | ㆍCopyright:15% | |||||
Local Income Tax | ㆍ1 other than Local Income Tax | ||||||||
Switzerland (Amended on Jul 25, 2012) | Apr 22, 1981 | Income Tax | ㆍFederal Tax for income | ㆍBank receipt:5% | ㆍCoporates with 10% or more ownership(excluding partnerships): 5% | 5% | Payments made after Jan 1, 2013 | Business year commencing after Jan 1, 2013 | Protocol |
Corporate Tax | ㆍAlcohol Tax | ㆍOthers:10% | ㆍOthers:15% | ||||||
Local Income Tax | ㆍLocal Government Tax | ||||||||
Agricultural Special Tax | |||||||||
Spain | Nov 21, 1994 | Income Tax | ㆍIndividual Income TaxㆍCorporate Tax | 10% (excluding credit sales interest) |
ㆍCoporates with 25% or more ownership : 10% | 10% | Payments made after Jan 1, 1995 | Taxable year commencing after Jan 1, 1995 | Protocol |
Corporate Tax | ㆍLocal Tax related to Urban Land Value Increase | ㆍOthers:15% | |||||||
Local Income Tax | |||||||||
Singapore (Amended on Jun 28, 2013) | Feb 11, 1981 | Income Tax | ㆍIncome Tax | 10% | ㆍCoporates with 25% or more ownership : 10% | 15% | Payments made after Jan 1, 1979 | Business year commencing after Jan 1, 1979 | Protocol |
Corporate Tax | ㆍOthers:15% | ||||||||
Local Income Tax | |||||||||
U.A.E | Mar 9, 2005 | Income Tax | ㆍIncome Tax | 10% | ㆍCoporates with 10% or more ownership : 5% | 0% | Payments made after Jan 1, 2003 | Taxable year commencing after Jan 1, 2003 | Protocol |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:10% | |||||||
Local Income Tax | |||||||||
Agricultural Special Tax | |||||||||
Ireland | Dec 27, 1991 | Income Tax | ㆍIncome Tax | 0% | ㆍCorporates with a 10% or higher ownership: 10% | 0% | Payments made after Jan 1, 1992 | Business year commencing after Jan 1, 1992 | Protocol |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:15% | |||||||
Local Income Tax | ㆍTransfer Income Tax | ||||||||
UK (Amended on Dec 30,1996) | May 13, 1978 | Income Tax | ㆍIncome Tax | 10% | ㆍShareholders with a 25% or higher ownership (excluding associations): 5% | ㆍEquipment Use:2% | Payments made after Jan 1, 1997 | Taxable year commencing after Jan 1, 1997 | LOE |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:15% | ㆍOthers:10% | ||||||
Local Income Tax | ㆍTransfer Income Tax | ||||||||
Agricultural Special Tax | |||||||||
Italy (Amended on Jan 23, 2015) | Jul 14, 1992 | Income Tax | ㆍIndividual Income Tax | 10% | ㆍCompanies with a 25% or higher ownership: 10% | 10% | Payments made after Jan 1, 1993 | Business year commencing after Jan 1, 1993 | Protocol |
Corporate Tax | ㆍCorporate Income Tax | ㆍOthers:15% | |||||||
Local Income Tax | ㆍLocal Tax on Productive Activities | ||||||||
(Former) India | ;Aug 31, 1986 | Income Tax | ㆍIncome Tax | ㆍBank:10% | ㆍCompanies with a 20% or higher ownership: 15% | 15% | ㆍKorea: Payments made after Jan 1, 1986 | ㆍKorea: taxable year commencing after Jan 1, 1986 | Protocol |
Corporate Tax | ㆍCorporate (Income) Value-Added Tax | ㆍOthers:15% | ㆍOthers:20% | ㆍIndia:Payments made after Apr 1, 1986 | ㆍIndia:Income year commencing after Apr 1, 1986 | ||||
Local Income Tax | |||||||||
India | Sep 12, 2016 (Whole Amendment) | Income Tax | ㆍIncome Tax (inc. VAT) | 10% | Profitable Owner 15% | Profitable owner 10% (Based on the payment location) | Payments made after Jan 1, 2017 | Starting from the tax year commencing on Jan 1, 2017. | Whole Amendement to Protocol |
Corporate Tax | |||||||||
Agricultural Special Tax | |||||||||
Indonesia | May 3, 1989 | Income Tax | ㆍIncome Tax | 10% | ㆍCorporates with a 25% or higher ownership (excluding associations): 10% | 15% | Payments made after Jan 1, 1990 | Business year commencing after Jan 1, 1990 | Protocol |
Corporate Tax | ㆍCorporate Tax within the scope specified in the Income Tax regulations. | ㆍOthers:15% | |||||||
Local Income Tax | ㆍTax on Interest, Dividends, and Royalties | ||||||||
Japan (Amended on Nov 22, 1999) | Nov 22, 1999 | Income Tax | ㆍIncome Tax | 10% | ㆍOwned more than 25% in the previous 6 months: 5% (10% until the end of 2003) | 10% | Pyaments made after Jan 1, 2000 | Taxable year commencing after Jan 1, 2000 | Protocol |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:15% | |||||||
Local Income Tax | ㆍLocal Income Tax | ||||||||
Agricultural Special Tax | ㆍLocal Corporate Tax (Starting from the tax year commencing on October 1, 2014) | ||||||||
China (Excluding Hong Kong, Taiwan, and Macao) (Amended on Jul 4, 2006) | Sep 28, 1994 | Income Tax | ㆍIndividual Income Tax | 10% | ㆍCorporates with a 25% or higher ownership (excluding associations): 5% | 10% | Payments made after Jan 1, 1995 | Business year commencing after Jan 1, 1995 | Protocol |
Corporate Tax | ㆍIncome Tax and Local Income Tax for Foreign Investment Companies and Foreign Companies | ㆍOthers:10% | |||||||
Local Income Tax | |||||||||
Qatar | Apr 15, 2009 | Income Tax | ㆍIncome Tax | 10% | 10% | 5% | Withholding tax from Jan 1, 2010, onwards | Starting from the tax year commencing on Jan 1, 2010 | Protocol |
Corporate Tax | |||||||||
Agricultural Special Tax | |||||||||
Canada (Amended on Dec 18, 2006) | Dec 19, 1980 | Income Tax | ㆍIncome Tax | 10% | ㆍCorporates with a 25% or higher ownership (excluding associations): 5% | 10% | Payments made after Jan 1, 2007 | Starting from the tax year commencing on Jan 1, 2007 | Protocol |
Corporate Tax | ㆍOthers:15% | ||||||||
Local Income Tax | |||||||||
Agricultural Special Tax | |||||||||
Thailand (Amended on Jun 29, 2007) | Jun 29, 2007 (after amendment) | Income Tax | ㆍIncome Tax | ㆍFinancial Institutions (Insurance Companies): 10% | 10% | ㆍSoftware, Broadcast Tapes, Scientific Works: 5% | Payments made after Jan 1, 1987. | Starting from the tax year commencing on January 1, 2008. | Protocol |
Corporate Tax | ㆍPetroleum Income Tax | ㆍCredit Sales Interest: 10% | ㆍPatents and Trademarks: 10% | ||||||
Local Income Tax | ㆍGovernment, Government Investment Financial Institutions: Exempt | ㆍIndustrial, Commercial, Scientific Equipment, and Intellectual Property: 15% | |||||||
Agricultural Special Tax | ㆍOthers:15% | ||||||||
Turkey | Mar 27, 1986 | Income Tax | ㆍIncome Tax | ㆍMore than 2 years: 10% | ㆍCorporates with a 25% or higher ownership (excluding associations): 15% | 10% | Payments made after Jan 1, 1987 | Starting from the tax year commencing on Jan 1, 2008 | Protocol |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:15% | ㆍOthers:20% | ||||||
Local Income Tax | |||||||||
Portugal | Dec 21, 1997 | Income Tax | ㆍIndividual Income Tax | 15% | ㆍCorporates with a 25% or higher ownership for more than 2 years: 10% | 10% | Payments made after Jan 1, 1998 | Starting from the tax year commencing on Jan 1, 1998 | |
Corporate Tax | ㆍCorporate Income Tax | ㆍOthers:15% | |||||||
Local Income Tax | ㆍLocal Tax imposed on Corporate Income Tax | ||||||||
Agricultural Special Tax | |||||||||
France (Amended on Mar 1, 1992) | Mar 1, 1992 | Income Tax | ㆍIncome Tax | 10% (Interest Exempt for Credit Sales) | ㆍCorporates with a 10% or higher ownership: 10% | 10% | Payments made after Mar 1, 1992. | ㆍIndividual: Income generated after Mar 1, 1992 | Protocol |
Corporate Tax | ㆍCorporate Tax | ㆍOthers:15% | ㆍCorporates: Commencing business year after Mar 1, 1992 | ||||||
Local Income Tax | |||||||||
Australia | Jan 1, 1984 | Income Tax | ㆍIncome Tax (Including Additional Tax on Retained Earnings of Private Corporations) | 15% | 15% | 15% | ㆍKorea: Income generated after Jan 1, 1982 | ㆍKorea: Commencing business year after Jan 1, 1982 | Protocol |
Corporate Tax | ㆍAustralia: Income generated after Jan 1, 1982 | ㆍAustralia: Income year commencing on or after Jul 1, 1982 | |||||||
Local Income Tax | |||||||||
Hongkong | Sep 27, 2016 | Income Tax,Corporate Tax,Agricultural Special Tax,Local Income Tax | ㆍProfits Tax | 10% | ㆍIncome-earning owner, excluding partnerships, who directly owns a minimum of 25% of the capital of the dividend-paying company: 10% | Profitable owner 10% | Payments made after Apr 1, 2017. | Business year Commencing after Jan 1, 2017. | |
ㆍWage Tax | ㆍOther cases:15% | ||||||||
ㆍProperty Tax (Regardless of whether it is imposed based on individual assessment) |