No matter what your tax matter is,
our professional tax experts
serve for your business success.
Interest income | 20 percent of the payment |
Dividend income | 20 percent of the payment |
Ship rental income & business income from domestic sources | 2 percent of the payment |
Personal service income | 20 percent of the payment |
Capital gains | Less amount between the 10 percent of sale proceeds and 20 percent of gains on transfer |
Royalty income | 20 percent of the payment |
Income from transfer of securities | Less amount between the 10 percent of sale proceeds and 20 percent of gains on transfer |
Miscellaneous income | 20 percent of the payment |
U.S. | ● Local income tax should be additionally imposed ● Interest income: 12% ● Dividend income: 10% for holding more than 10% of shares, 15% for other cases ● Royalty income: 10% for films with copyright, 15% for other cases ● Personal services: offering services for a period or periods not exceeding in the aggregate 183 days, earning profits exceeding $3,000 it is taxable in a contracting state |
China | ● Interest income: 10% ● Dividend income: 5% for holding more than 25% of shares, 10% for other cases ● Royalty income: 10% ● Personal services: offering services for a period or periods not exceeding in the aggregate 183 days, it is taxable in a contracting state |
Japan | ● Interest income: 10% ● Dividend income: 5% for holding more than 25% of shares, 10% for other cases ● Royalty income: 10% ● Personal services: offering services for a period or periods not exceeding in the aggregate 183 days, it is taxable in a contracting state |
Vietnam | ● Interest income: 10% ● Dividend income: 10% ● Royalty income: 5% of the royalties for patent right, license for drawing, confidential process, industrial, commercial, academic experience or equipment. 10% for other cases ● Independent personal services: independent services without fixed base are taxable in a contracting state ● Dependent personal services: in case of offering services for more than 183 days, it is the subject to taxation from the contracting country |
Process 1 | Where income of a foreign corporate occurs it should be decided whether the income is taxable under the Korean tax law. If it is international tax treaties also should be considered as the next step. However the income is not the subject to income tax if it is not taxable under the Koran tax law nor international tax treaties. |
Decide whether the income is taxable | |
Process 2 | In case of taxable income the source of income should be considered. Where the income was generated from domestic place of business the income is the subject to composite income tax. Provided that the income did not come from domestic place of business the income is the subject to withholding tax under separate taxation. However, capital gains are not the case for this. |
Decide how to levy taxes | |
Process 3 | Where domestic tax rates are lower than those of international tax treaties tax should be levied based on domestic tax rates. In the case of the opposite, tax rates of international tax treaty should be applied. |
Decide applicable rates under separate taxation system |
Personal service income | Royalty income | |
---|---|---|
Withholding tax rate | 20% | 20% 20%(under tax treaty) |
Where to levy tax | Taxation on source at the place where the personal service is performed | Taxation on source at the place where the royalty is used or offered |
Tax treaty | taxation on source at the place of origin | Limited tax rate |
Personal service income | Royalty income |
---|---|
Intangible value | Labor, function and technique with physical service |
Taxation on source at the place where the personal service is performed | Taxation on source at the place where the royalty is used or offered |
Compensation for created value | Compensation for service offered |
Service provider should be responsible for the service provided | Service providers do not bear any responsibility for the service provided |
Service provider should be responsible for the service provided | Service providers do not bear any responsibility for the service provided |
Actual income is paid which is calculated by putting the expenses incurred on the process of offering the service in the pertinent business year and aggregated profits together. | Income is calculated based on the frequency and period of usage and also on profits generated on the process of using the royalty. Income far exceeds the expenses incurred to create values and total profits generated by royalties |
- specialized service offered by professionals like designers - drawings designed by professional designers with using one's expertise |
- any rights to use, offer and copy design drawings designed for unspecified persons - Information or know-how on industrial knowledge |
Actual expense incurred on the process of offering human resources and materials | Expenses inevitably entailed on the process of offering expertise such as knowledge or know-how related to patent right |
Where personal service and royalties are clearly separable and personal service is not incidental to royalties the service is subject to personal service income | Where personal service is incidental to the royalties and the fees for personal service is minimal the service is subject to royalty income |
Design drawing which belongs to devices is regarded as personal service. |